N° | Caratteristiche | Stato | Città | Stelle | Chiavi | Prezzo Netto Venditore | |
---|---|---|---|---|---|---|---|
001 | OFF MARKET - PRIVATE PIER - FREE FLAG -LUXURY HOTEL | ITALY | COMO LAKE | 4* | 110+ | € | 69.000.000 |
002 | OFF MARKET - HOTEL BEACH/RESORT - FREE FLAG - LUXURY HOTEL | ITALY | SARDINIA - EMERALD COAST - PORTO CERVO | 5* | 330+ | € | 250.000.000 |
003 | OFF MARKET - TOP BEST RESORT - REDUCED PRICE (FROM $150,000,000) - LUXURY RESORT | MALDIVE | NOONU ATOLL | 5* | 105+ | $ | 135.000.000 |
004 | OFF MARKET -CÔTE D'AZUR - LUXURY HOTEL | FRANCE | CAP D'ANTIBES | 4* | 210+ | € | 130.000.000 |
005 | OFF MARKET -CÔTE D'AZUR - LUXURY HOTEL | FRANCE | NIZZA | 5* | 170+ | € | 441.000.000 |
006 | OFF MARKET -CÔTE D'AZUR - LUXURY HOTEL | FRANCE | CANNES | 5* | 250+ | € | 445.000.000 |
007 | OFF MARKET -CÔTE D'AZUR - LUXURY HOTEL | MONACO | MONTECARLO | 4* | 400+ | € | 660.000.000 |
008 | OFF MARKET -CÔTE D'AZUR - LUXURY HOTEL | MONACO | MONTECARLO | 4* | 600+ | € | 920.000.000 |
009 | OFF MARKET - LUXURY SHOPPING CENTER CONNECTED TO HOTEL | MONACO | MONTECARLO | 5* | 80+ | € | 1.100.000.000 |
010 | OFF MARKET -CÔTE D'AZUR - TROPHY HOTEL - ICONIC - FREE FLAG - TOP TEN IN THE WORLD | MONACO | MONTECARLO | 5* | 120+ | € | 2.400.000.000 |
011 | OFF MARKET - TROPHY HOTEL - ICONIC - FREE FLAG - THE MOST FAMOUS HOTEL IN PARIS | FRANCE | PARIS | 5* | 130+ | € | 1.600.000.000 |
012 | OFF MARKET - TROPHY HOTEL - ICONIC - FREE FLAG - HISTORIC HOTEL | FRANCE | PARIS | 5* | 120+ | € | 1.100.000.000 |
013 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL | FRANCE | PARIS | 5* | 460+ | € | 700.000.000 |
014 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL | FRANCE | PARIS | 5* | 170+ | € | 690.000.000 |
015 | OFF MARKET - LUXURY HOTEL | FRANCE | PARIS | 4* | 990+ | € | 530.000.000 |
016 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL | FRANCE | PARIS | 5* | 100+ | € | 475.000.000 |
017 | OFF MARKET - LUXURY HOTEL | FRANCE | PARIS | 4* | 290+ | € | 165.000.000 |
018 | OFF MARKET - LUXURY HOTEL - HISTORIC HOTEL | FRANCE | PARIS | 5* | 90+ | € | 130.000.000 |
019 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL - ICONIC | SWITZERLAND | GENEVA | 5* | 220+ | CHF | 562.000.000 |
020 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL | SWITZERLAND | GENEVA | 5* | 100+ | CHF | 510.000.000 |
021 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL | SWITZERLAND | ZURICH | 5* | 170+ | CHF | 600.000.000 |
022 | OFF MARKET - LUXURY HOTEL | SWITZERLAND | ZURICH | 4* | 360+ | CHF | 150.000.000 |
023 | OFF MARKET - PRIVATE BANK: (STAFF= 1.800+) (COUNTRIES= 23+) (A.U.M.= CHF 140+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
024 | OFF MARKET - PRIVATE BANK: (STAFF= 2.100+) (COUNTRIES= 16+) (A.U.M.= CHF 160+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
025 | OFF MARKET - PRIVATE BANK: (STAFF= 2.700+) (COUNTRIES= 15+) (A.U.M.= CHF 170+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
026 | OFF MARKET - PRIVATE BANK: (STAFF= 70.000+) (COUNTRIES= 60+) (A.U.M.= CHF 1.450+ BILLION) | SWITZERLAND | CHF | 32.000.000.000 | |||
027 | OFF MARKET - PRIVATE BANK: (STAFF= 50.000+) (COUNTRIES= 90+) (A.U.M.= CHF 1.500+ BILLION) | SWITZERLAND | CHF | 55.000.000.000 | |||
028 | OFF MARKET - PRIVATE BANK: (STAFF= 2.000+) (COUNTRIES= 14+) (A.U.M.= CHF 280+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
029 | OFF MARKET - PRIVATE BANK: (STAFF= 2.500+) (COUNTRIES= 25+) (A.U.M.= CHF 310+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
030 | OFF MARKET - PRIVATE BANK: (STAFF= 5.000+) (COUNTRIES= 10+) (A.U.M.= CHF 350+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
031 | OFF MARKET - PRIVATE BANK: (STAFF= 6.500+) (COUNTRIES= 28+) (A.U.M.= CHF 400+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
032 | OFF MARKET - PRIVATE BANK: (STAFF= 4.600+) (COUNTRIES= 28+) (A.U.M.= CHF 540+ BILLION) | SWITZERLAND | CHF | LOI & POF | |||
033 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL - ICONIC - PALM JUMEIRAH | E.A.U. | DUBAI | 5* | 390+ | AED | 2.350.000.000 |
034 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL - PALM JUMEIRAH | E.A.U. | DUBAI | 5* | 390+ | AED | 1.000.000.000 |
035 | OFF MARKET - LUXURY HOTEL - DUBAI MARINA | E.A.U. | DUBAI | 5* | 270+ | AED | 700.000.000 |
036 | OFF MARKET - LUXURY HOTEL - BUSINESS BAY | E.A.U. | DUBAI | 5* | 270+ | AED | 625.000.000 |
037 | OFF MARKET - LUXURY HOTEL - PALM JUMEIRAH | E.A.U. | DUBAI | 5* | 200+ | AED | 625.000.000 |
038 | OFF MARKET - LUXURY HOTEL - PALM JUMEIRAH | E.A.U. | DUBAI | 5* | 250+ | AED | 570.000.000 |
039 | OFF MARKET - SKYSCRAPER OFFICE BUILDING - (ROOF= 590+ FT) (510,000+ SQ FT) (4O+ FLOORS) | ENGLAND | LONDON | £ | 1.380.000.000 | ||
040 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL - ICONIC | ENGLAND | LONDON | 5* | 450+ | £ | 965.000.000 |
041 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL - ICONIC | ENGLAND | LONDON | 5* | 150+ | £ | 742.000.000 |
042 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL | ENGLAND | LONDON | 5* | 430+ | £ | 530.000.000 |
043 | OFF MARKET - LUXURY HOTEL | ENGLAND | LONDON | 5* | 120+ | £ | 405.000.000 |
044 | OFF MARKET - LUXURY HOTEL | ENGLAND | LONDON | 5* | 250+ | £ | 400.000.000 |
045 | OFF MARKET - TROPHY HOTEL - LUXURY HOTEL - ICONIC - SUPER LUXURY BRAND | ENGLAND | LONDON | 5* | 80+ | £ | 365.000.000 |
046 | OFF MARKET - LUXURY HOTEL | ENGLAND | LONDON | 4* | 330+ | £ | 330.000.000 |
047 | OFF MARKET - LUXURY HOTEL | ENGLAND | LONDON | 5* | 170+ | £ | 265.000.000 |
048 | OFF MARKET - LUXURY HOTEL | ENGLAND | LONDON | 5* | 140+ | £ | 245.000.000 |
049 | OFF MARKET - TROPHY HOTEL/CASINO - ICONIC - FREE FLAG - THE MOST FAMOUS HOTEL CASINO | MACAU | MACAU | 5* | 2.700+ | $ | 3.000.000.000 |
050 | COMING SOON | GERMANY | FRANKFURT | 4* | € | ||
051 | COMING SOON | GERMANY | FRANKFURT | 5* | € | ||
052 | OFF MARKET -SKYSCRAPER OFFICE BUILDING - (ROOF= 600+ FT) (1,250,000+ SQ FT) (4O+ FLOORS) | GERMANY | FRANKFURT | € | 830.000.000 | ||
053 | OFF MARKET -SKYSCRAPER OFFICE BUILDING - (ROOF= 700+ FT) (1.000,000+ SQ FT) (5O+ FLOORS) | U.S.A. | CHICAGO | $ | 700.000.000 | ||
054 | OFF MARKET - SKYSCRAPER OFFICE BUILDING - (ROOF= 460+ FT) (1.000,000+ SQ FT) (4O+ FLOORS) | U.S.A. | BOSTON | $ | 1.170.000.000 | ||
055 | OFF MARKET - SKYSCRAPER OFFICE BUILDING - (ROOF= 570+ FT) (1.800,000+ SQ FT) (4O+ FLOORS) | U.S.A. | NEW YORK - MANHATTAN | $ | 1.485.000.000 | ||
056 | COMING SOON | U.S.A. | $ | ||||
057 | COMING SOON | U.S.A. | $ | ||||
058 | COMING SOON | U.S.A. | $ | ||||
059 | COMING SOON | U.S.A. | $ | ||||
060 | COMING SOON | U.S.A. | $ | ||||
061 | COMING SOON | U.S.A. | $ | ||||
062 | COMING SOON | U.S.A. | $ | ||||
063 | COMING SOON | U.S.A. | $ | ||||
064 | COMING SOON | U.S.A. | $ | ||||
065 | COMING SOON | U.S.A. | $ | ||||
066 | COMING SOON | U.S.A. | $ | ||||
067 | COMING SOON | U.S.A. | $ | ||||
068 | COMING SOON | U.S.A. | $ | ||||
069 | COMING SOON | U.S.A. | $ | ||||
070 | COMING SOON | U.S.A. | $ | ||||
071 | COMING SOON | U.S.A. | $ | ||||
072 | COMING SOON | U.S.A. | $ | ||||
073 | COMING SOON | U.S.A. | $ | ||||
074 | COMING SOON | U.S.A. | $ | ||||
075 | COMING SOON | U.S.A. | $ | ||||
076 | COMING SOON | U.S.A. | $ | ||||
077 | COMING SOON | U.S.A. | $ | ||||
078 | COMING SOON | U.S.A. | $ | ||||
079 | COMING SOON | U.S.A. | $ | ||||
080 | COMING SOON | MEXICO | CANCUN | 5* | $ | ||
081 | COMING SOON | MEXICO | CANCUN | 5* | $ | ||
082 | COMING SOON | THAILAND | BANGKOK | 5* | $ | ||
083 | COMING SOON | THAILAND | BANGKOK | 5* | $ | ||
084 | COMING SOON | THAILAND | PHUKET | 5* | $ | ||
085 | COMING SOON | THAILAND | PHUKET | 5* | $ | ||
086 | COMING SOON - HOTEL PORTFOLIO | 5* | $ | ||||
087 | COMING SOON - HOTEL PORTFOLIO | 5* | $ | ||||
088 | COMING SOON - HOTEL PORTFOLIO | 4* 5* | $ | ||||
089 | COMING SOON - HOTEL PORTFOLIO | 4* | $ | ||||
090 | COMING SOON - HOTEL PORTFOLIO | 5* | $ | ||||
091 | COMING SOON - HOTEL PORTFOLIO | 4* | $ | ||||
092 | COMING SOON | RUSSIA | MOSCOW | 5* | $ | ||
093 | COMING SOON | RUSSIA | MOSCOW | 5* | $ | ||
094 | COMING SOON | TURKEY | ISTANBUL | 5* | $ | ||
095 | COMING SOON | TURKEY | ISTANBUL | 5* | $ |
Antonio Bianchini:
+39.388.449.5870
Aris Paganetti
+39.347.790.5365
info@domusitaliaprestige.com
Antonio Bianchini:
+39.388.449.5870
Aris Paganetti
+39.347.790.5365
Domus Italia Prestige
Via Monte Napoleone, 8
20121 Milano - Italy
+39.02.8295.4326
P.Iva 11385600967
REA MI-2598775
PEC: domusitaliaprestige@pec.it
Domus Italia Prestige
Via Monte Napoleone, 8
20121 Milano - Italy
+39.02.8295.4326
P.Iva 11385600967
REA MI-2598775
PEC: domusitaliaprestige@pec.it