N° | Cod. | Caratteristiche | Stato | Città | Stelle | Chiavi | Prezzo Netto Venditore |
---|---|---|---|---|---|---|---|
001 | OFF MARKET. TOP RESORT . NEW (2018). 6 BOATS 50/100 FEET. N.7 AMONG TOP 10 | MALDIVES | NOONU | 5* | 105 | 115,000,000 € | |
002 | OFF MARKET. SHOPPING CENTER. PRIVATE PORT. EXCLUSIVE CLUBS. MEETING. | ITALY | SARDINIA | 5* | 330 | 234,000,000 € | |
003 | OFF MARKET. EXCLUSIVE. LAKE FRONT WITH UNDERPASS. PRIVATE PIER. MEETING. | ITALY | COMO LAKE | 4* | 110 | 72,000,000 € | |
004 | OFF MARKET. TOP FOR ROME. PRESTIGIOUS. SPECTACULAR VIEWS. MEETING. | ITALY | ROME | 5* | 155 | 410,000,000 € | |
005 | OFF MARKET. TOP MONTECARLO. LHW. INTERNATIONAL JET SET CUSTOMERS. SPA. | MONACO | MONTECARLO | 5* | 116 | 2,760,000,000 € | |
006 | OFF MARKET. HOTEL/RESORT. JET SET. POOL. CASINÒ. SPA. MALL. MEETING. | MONACO | MONTECARLO | 4* | 600 | 900,000,000 € | |
007 | OFF MARKET. BEACH/HOTEL. JET SET CUSTOMERS. POOL. SPA. PRIVATE PIER. | MONACO | MONTECARLO | 4* | 360 | 650,000,000 € | |
008 | OFF MARKET. WORLDWIDE PORTFOLIO. YIELD 6.5%. OVER 1,200 HOTELS | WORLD | WORLD | - - - | 30.000 | 15,000,000,000 € | |
009 | OFF MARKET. WORLDWIDE PORTFOLIO. YIELD 6.8%. OVER 7,500 HOTELS | WORLD | WORLD | - - - | 650.000 | 11,500,000,000 € | |
010 | OFF MARKET. E.U.+U.S.A. BEST ICONS HOTEL PORTFOLIO. 10 HOTELS | E.U.+U.S.A. | - - - | 5* | 1.600 | 11,000.000,000 € | |
011 | OFF MARKET. BEST HOTEL/CASINO OF VEGAS STRIP. ROI 900 MI. 5 HOTELS. | U.S.A. | LAS VEGAS | 5* | - - - | 9,400,000,000 € | |
012 | OFF MARKET. BEST ICONS HOTEL PORTFOLIO. WELL LOCATED. 08 HOTELS. | FRANCE | PARIS | 5* | 1.500 | 2,600,000,000 € | |
013 | OFF MARKET. PORTFOLIO HOTELS/APART./RESTAUR./BEACHES/SHOPS/SPORT | SPAIN | - - - | 3* 4* 5* | 135.000 | 1,700,000,000 € | |
014 | OFF MARKET. PRIVATE BANK PORTFOLIO. DEPOSITS OVER 8 BI. SWISS/OTHER | SWISS | - - - | - - - | - - - | 262,000,000 € | |
015 | OFF MARKET. TOP LUXURY FOR GENEVA. ICON. LHW. LCH. SPA. MEETING. | SWISS | GENEVA | 5* | 210 | 504,000,000 € | |
016 | OFF MARKET. TOP FOR NICE. ICON. WITH COLLECTION OF ARTS. JET SET. | FRANCE | NICE | 5* | 115 | 870,000,000 € | |
017 | OFF MARKET. TOP FOR NICE. ICON. WITHOUT ART COLLECTION. JET SET. | FRANCE | NICE | 5* | 115 | 440,000,000 € | |
018 | OFF MARKET. ICON. TOP HOTEL IN PARIS. THE MOST DESIRED. HISTORY OF PARIS | FRANCE | PARIGI | 5* | 130 | 1,420,000,000 € | |
019 | OFF MARKET. ICON. LEGENDARY. ELEGANT. | FRANCE | PARIGI | 5* | 130 | 1,450,000,000 € | |
020 | OFF MARKET. ICON. IN THE CENTRE. HISTORICAL. LUXURY | FRANCE | PARIGI | 5* | 220 | 1,400,000,000 € | |
021 | OFF MARKET. PRIVILEGED POSITION. PRIMARY INTERNATIONAL BRAND. | FRANCE | PARIGI | 4* | 410 | 1,200,000,000 € | |
022 | OFF MARKET. ICON. IN THE CENTER. PLURIPREMIATE | U.K. | LONDON | 5* | 110 | 1,150,000,000 € | |
023 | OFF MARKET. ICON. NEAR BUCKINGHAM. SPA & FITNESS. MEETING FREEHOLD | U.K. | LONDON | 5* | 440 | 1,075,000,000 € | |
024 | OFF MARKET. ICON. NEAR REGENT STREET. SPA. FITNESS. POOL | U.K. | LONDON | 5* | 150 | 800,000,000 € | |
025 | OFF MARKET. ICON. 130 YEARS OF HISTORY ON THE THAMES RIVER. | U.K. | LONDON | 5* | 250 | 720,000,000 € | |
026 | OFF MARKET. ICON. MANHATTAN. PANORAMIC VIEWS IN CENTRAL PARK | U.S.A. | NEW YORK | 5* | 630 | 1,055,000,000 € |
Antonio Bianchini:
+39.388.449.5870
Aris Paganetti
+39.347.790.5365
info@domusitaliaprestige.com
Antonio Bianchini:
+39.388.449.5870
Aris Paganetti
+39.347.790.5365
Domus Italia Prestige
Via Monte Napoleone, 8
20121 Milano - Italy
+39.02.8295.4326
P.Iva 11385600967
REA MI-2598775
PEC: domusitaliaprestige@pec.it
Domus Italia Prestige
Via Monte Napoleone, 8
20121 Milano - Italy
+39.02.8295.4326
P.Iva 11385600967
REA MI-2598775
PEC: domusitaliaprestige@pec.it